1 / 23
Nyawice
KeyboardHali · 2026
Pricing matrix
native currency| VARIANT | GB |
|---|---|
| Nyawice - solder pcb | $465 |
| Nyawice - hotswap pcb | $475 |
| daughterboard - s1 + cable | $6 |
| feet (4) | $2 |
| silicone nose | $5 |
| pink LED (12) | $5 |
| o-ring - 30A | $5 |
| o-ring - 50A | $5 |
| o-ring - 70A | $5 |
| pcb - solderadd-on | $45 |
| pcb - hotswapadd-on | $45 |
| plate - aluadd-on | $40 |
| plate - pcadd-on | $40 |
| plate - carbon fiberadd-on | $40 |
| plate - fr4add-on | $22 |
| foam - dampening kitadd-on | $25 |
Vendors
grouped by region · native currencyNORTH AMERICA
- daughterboard - s1 + cableGB$6↗ open daughterboard - s1 + cable at CannonKeys
- feet (4)GB$2↗ open feet (4) at CannonKeys
- foam - dampening kitGB$25↗ open foam - dampening kit at CannonKeys
- Nyawice - hotswap pcbGB$475↗ open Nyawice - hotswap pcb at CannonKeys
- Nyawice - solder pcbGB$465↗ open Nyawice - solder pcb at CannonKeys
- o-ring - 30AGB$5↗ open o-ring - 30A at CannonKeys
- o-ring - 50AGB$5↗ open o-ring - 50A at CannonKeys
- o-ring - 70AGB$5↗ open o-ring - 70A at CannonKeys
- pcb - hotswapGB$45↗ open pcb - hotswap at CannonKeys
- pcb - solderGB$45↗ open pcb - solder at CannonKeys
- pink LED (12)GB$5↗ open pink LED (12) at CannonKeys
- plate - aluGB$40↗ open plate - alu at CannonKeys
- plate - carbon fiberGB$40↗ open plate - carbon fiber at CannonKeys
- plate - fr4GB$22↗ open plate - fr4 at CannonKeys
- plate - pcGB$40↗ open plate - pc at CannonKeys
- silicone noseGB$5↗ open silicone nose at CannonKeys
Price history
append-only · never overwritten09 Oct $465now $465
1 ledger row · CannonKeys · Nyawice - solder pcb · gb
Open ledger — first seen / last confirmed per row
| VENDOR | VARIANT | STATE | PRICE | FIRST SEEN | LAST CONFIRMED |
|---|---|---|---|---|---|
| CannonKeys | Nyawice - solder pcb | GB | $465 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | Nyawice - hotswap pcb | GB | $475 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | pcb - solder | GB | $45 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | pcb - hotswap | GB | $45 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | daughterboard - s1 + cable | GB | $6 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | plate - alu | GB | $40 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | plate - pc | GB | $40 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | plate - carbon fiber | GB | $40 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | plate - fr4 | GB | $22 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | feet (4) | GB | $2 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | foam - dampening kit | GB | $25 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | silicone nose | GB | $5 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | pink LED (12) | GB | $5 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | o-ring - 30A | GB | $5 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | o-ring - 50A | GB | $5 | 09 Oct 2026 | 09 Oct 2026 |
| CannonKeys | o-ring - 70A | GB | $5 | 09 Oct 2026 | 09 Oct 2026 |
Details
Sales
- format: unlimited gb
- period: April 17th - May 17th, 2026
- ETA: ?

Pricing
| kit | gb (USD) | extras |
|---|---|---|
| Nyawice - solder pcb | 465 | |
| Nyawice - hotswap pcb | 475 | |
| pcb - solder | 45 | |
| pcb - hotswap | 45 | |
| daughterboard - s1 + cable | 6 | |
| plate - alu | 40 | |
| plate - pc | 40 | |
| plate - carbon fiber | 40 | |
| plate - fr4 | 22 | |
| feet (4) | 2 | |
| foam - dampening kit | 25 | |
| silicone nose | 5 | |
| pink LED (12) | 5 | |
| o-ring - 30A | 5 | |
| o-ring - 50A | 5 | |
| o-ring - 70A | 5 |
Vendors
- US: CannonKeys
- CN: zFrontier
- UK: Thocc Exchange
- CA: RNDKBD
- EU: Coffeekeys
- OCE: Cafege
- TW: PNKeyboard
- SG: ktechs
Nyawice
Designed by Hali - Coming April 17th
Finally, anatomically accurate cat keyboard. Available in orange, pink, baby blue, and lilac.
Starting at $465.
In the Box
- Nyawice case - Top (aluminum), bottom (aluminum), weight (brass)
- Aluminum plate
- PCB
- S1 daughterboard
- Molex cables
- 70A silicone o-ring cord
- Bumpons
- Silicone nose
- Carrying case
- Microfiber cloth
- Hardware

- Available in solder or hotswap
- QMK/VIAL
- LED indicators not pre-soldered and are not included
Specs
- Alice layout
- Leaf spring F1 mount
- 9 degree typing angle
- 15mm chin front height
- 23.625mm EKH (effective keyboard height)
- Aluminum case
- Aluminum plate
- Brass weight
- Colors silver bottom with option of pink/orange/lavender/baby blue top
- Available in solder or hotswap (+$5)
Features
- Alice layout
- Silicone friction fit nose
- Ears
- Cute engravings
- Heart shaped LED indicators
- S1 Daughterboard
- Standard 8mm bumpons
- "Seamless" and "Screwless"
- Cat butt